On the other hand, the blog continued on with those most likely to succeed. The following are The Avengers: Age of Ultron, Fantastic Four, Minions, Jurassic World, Ant-Man, and Inside Out. How many of those are in your top 10? Top 5? Summer is upon us and June is right around the corner!
Grab your partner and turn them around, we are about to have ourselves a little shindig. Actually right now except for Faith and Jamie, everyone else looks to be tied with someone in the Blockbusters.
BLOCKBUSTERS
Name | Blockbusters | LW | Movies | Back |
Faith | $305,916,127 | 1 | 7 | $0 |
Emily | $293,516,164 | 2 | 7 | -$12,399,963 |
Ned | $293,516,164 | 2 | 7 | -$12,399,963 |
Beth | $269,727,402 | 5 | 7 | -$36,188,725 |
Chuck | $269,727,402 | 5 | 7 | -$36,188,725 |
Jeff | $260,487,999 | 2 | 8 | -$45,428,128 |
Tawny | $260,487,999 | 2 | 8 | -$45,428,128 |
Brian | $236,699,237 | 5 | 8 | -$69,216,890 |
Colleen | $236,699,237 | 5 | 8 | -$69,216,890 |
Jenna | $224,299,274 | 10 | 8 | -$81,616,853 |
John | $224,299,274 | 10 | 8 | -$81,616,853 |
Jamie | $191,271,109 | 10 | 9 | -$114,645,018 |
MULTIPLIERS
Name | Multiplier | LW | Back |
Tawny | $2,466,446,210 | 1 | $0 |
Jeff | $2,397,229,320 | 2 | -$69,216,890 |
Emily | $2,374,259,596 | 5 | -$92,186,614 |
Chuck | $2,354,592,407 | 3 | -$111,853,803 |
Faith | $2,278,285,510 | 4 | -$188,160,700 |
Beth | $2,247,164,464 | 7 | -$219,281,746 |
John | $2,143,908,245 | 10 | -$322,537,965 |
Colleen | $2,139,851,730 | 6 | -$326,594,480 |
Ned | $2,097,392,036 | 9 | -$369,054,174 |
Jenna | $2,044,823,750 | 10 | -$421,622,460 |
Brian | $2,003,567,346 | 8 | -$462,878,864 |
Jamie | $1,721,439,981 | 12 | -$745,006,229 |
ON YOUR LOCAL SCREEN...
![]() |
San Andreas |
![]() |
Aloha |
![]() |
Results |