Wednesday, May 27, 2015

Nobody came out for the re-makes...

How's it go movie fans? Back in December VideoETA blogged about predicted box office bombs in 2015.  Without further ado, here are some that might not fare all that well over the summer Hitman: Agent 47, Mad Max: Fury Road, Terminator Genesis, and The Transporter Legacy. I am sure that they have missed a few (ahem Tomorrowland).  In all fairness to Mad Max, Rotten Tomatoes is still posting a 98% freshness rating. This might have been different if The Avengers hadn't opened the week before.

On the other hand, the blog continued on with those most likely to succeed.  The following are The Avengers: Age of Ultron, Fantastic Four, Minions, Jurassic World, Ant-Man, and Inside Out.  How many of those are in your top 10? Top 5?  Summer is upon us and June is right around the corner!
Grab your partner and turn them around, we are about to have ourselves a little shindig.  Actually right now except for Faith and Jamie, everyone else looks to be tied with someone in the Blockbusters.


BLOCKBUSTERS

Name Blockbusters LW Movies Back
Faith $305,916,127 1 7 $0
Emily $293,516,164 2 7 -$12,399,963
Ned $293,516,164 2 7 -$12,399,963
Beth $269,727,402 5 7 -$36,188,725
Chuck $269,727,402 5 7 -$36,188,725
Jeff $260,487,999 2 8 -$45,428,128
Tawny $260,487,999 2 8 -$45,428,128
Brian $236,699,237 5 8 -$69,216,890
Colleen $236,699,237 5 8 -$69,216,890
Jenna $224,299,274 10 8 -$81,616,853
John $224,299,274 10 8 -$81,616,853
Jamie $191,271,109 10 9 -$114,645,018

MULTIPLIERS

Name Multiplier LW Back
Tawny $2,466,446,210 1 $0
Jeff $2,397,229,320 2 -$69,216,890
Emily $2,374,259,596 5 -$92,186,614
Chuck $2,354,592,407 3 -$111,853,803
Faith $2,278,285,510 4 -$188,160,700
Beth $2,247,164,464 7 -$219,281,746
John $2,143,908,245 10 -$322,537,965
Colleen $2,139,851,730 6 -$326,594,480
Ned $2,097,392,036 9 -$369,054,174
Jenna $2,044,823,750 10 -$421,622,460
Brian $2,003,567,346 8 -$462,878,864
Jamie $1,721,439,981 12 -$745,006,229

ON YOUR LOCAL SCREEN...
San Andreas
Aloha
Results

Thursday, May 21, 2015

Somebody is on key...

Last week, the sequel outlasted the re-make in the "Battle for Movie Supremacy".  This week 2 re-makes look to go head-to-head.  Can sci-fi conquer horror? Stay tuned, box office totals will be rolling in next Tuesday.  So often movies are labeled and pushed into a nice genre.  Maybe even with a tiny bow! If a movie fails to fall into a perfectly labeled column, it better be cool.  Otherwise it falls into the depths of the "missed-it's-mark" purgatory and winds up on the 20 horror movies for $5 dvd.
There, they will make their way to the bottom of a Walmart rain barrel bargain bin to be pawed through by passing shoppers who like to gaze at movie titles.  Even worse they might be seen on a shelf in some random location of a convenient store and wind up as a gag gift at the next holiday party.  This might be a better death considering that years ago a movie purgatory was to be aired on some lowly rated cable station and viewed by a teenage boy that liked sitting on the couch in his parent's basement watching movies all day.

Those days are gone and now streaming online has replaced cable's 'dictatorshiplike' powers on the TVGuide.  Here is to Netflix, Amazon, and other sites for giving us the viewing freedom and making sure that every hour count!  On that note, last Saturday I watch Ardennes Fury about some allies saving an orphanage or something like that. When searching this particular title, it could be found in the WWII genre.  Upon viewing, it was given a rating of 2 for a reason.  Genres help us select movies but they still don't shield us from the bad ones.  Maybe some day, my title will be worthy of "TV Movie King"!  

Blockbusters
Name Blockbusters LW Movies Back
Faith $305,916,127 1 7 $0
Emily $260,487,999 1 8 -$45,428,128
Jeff $260,487,999 1 8 -$45,428,128
Ned $260,487,999 1 8 -$45,428,128
Tawny $260,487,999 1 8 -$45,428,128
Beth $236,699,237 1 8 -$69,216,890
Brian $236,699,237 1 8 -$69,216,890
Chuck $236,699,237 1 8 -$69,216,890
Colleen $236,699,237 1 8 -$69,216,890
Jamie $191,271,109 1 9 -$114,645,018
Jenna $191,271,109 1 9 -$114,645,018
John $191,271,109 1 9 -$114,645,018

Multipliers
Name Multiplier LW Back
Tawny $2,466,446,210 1 $0
Jeff $2,397,229,320 1 -$69,216,890
Chuck $2,321,564,242 1 -$144,881,968
Faith $2,278,285,510 1 -$188,160,700
Emily $2,275,175,101 1 -$191,271,109
Colleen $2,139,851,730 1 -$326,594,480
Beth $2,048,995,474 1 -$417,450,736
Brian $2,003,567,346 1 -$462,878,864
Ned $1,998,307,541 1 -$468,138,669
Jenna $1,912,711,090 1 -$553,735,120
John $1,912,711,090 1 -$553,735,120
Jamie $1,721,439,981 1 -$745,006,229
Coming to a theaters near you....
Poltergeist
Tomorrowland 
Aloft
Sunshine Superman

The Farewell Party

Wednesday, May 13, 2015

Who won? Who's next? You decide...

The Avengers continues to stomp out the competition leading the way for the second straight weekend.  Hot Pursuit was no match for the Marvel juggernaut. Up next is Mad Max and Pitch Perfect 2.  Both movies have received much hype so the Avengers could have their work cut out for them.  Stay tuned ... or if impatient, drive to the movieplex and see what crowds are walking in!

In the standings there wasn't ... well, any change.  This gives us the opportunity to explore a culture that has arisen from the rafters high upon the pillars of the very foundation in which this league is founded upon.  Side bets!  Yes, that loose agreement between two people that lead to intensified trash talking and the loss of money in some way shape or form.

The most recent side bet involves teenie boppers vs comic book geeks. Hmmm, if only I could segue into an Epic Rap Battle video.  I will leave that to the experts.  Kendrick and her little band of misfits set to battle on stage this weekend. If they can manage to bring in enough box office loot, I will have myself a Whitey's malt!.  Who must they out earn you ask?  None other than Ant-Man, a member of the Marvel Universe.  This is no small task mind you.

The season is upon us!

BLOCKBUSTERS

Name Blockbusters LW Movies Back
Beth $191,271,109 1 9 $0
Brian $191,271,109 1 9 $0
Chuck $191,271,109 1 9 $0
Colleen $191,271,109 1 9 $0
Emily $191,271,109 1 9 $0
Faith $191,271,109 1 9 $0
Jamie $191,271,109 1 9 $0
Jeff $191,271,109 1 9 $0
Jenna $191,271,109 1 9 $0
John $191,271,109 1 9 $0
Ned $191,271,109 1 9 $0
Tawny $191,271,109 1 9 $0

MULTIPLIERS
Name Multiplier LW Back
Beth $1,912,711,090 1 $0
Brian $1,912,711,090 1 $0
Chuck $1,912,711,090 1 $0
Colleen $1,912,711,090 1 $0
Faith $1,912,711,090 1 $0
Jeff $1,912,711,090 1 $0
Jenna $1,912,711,090 1 $0
John $1,912,711,090 1 $0
Tawny $1,912,711,090 1 $0
Emily $1,721,439,981 1 -$191,271,109
Jamie $1,721,439,981 1 -$191,271,109
Ned $1,721,439,981 1 -$191,271,109
Out in theaters this weekend....
Pitch Perfect 2
Mad Max: Fury Road
The Film Critic
Our Man in Tehran

Wednesday, May 6, 2015

Earth's Mightiest Heroes

During the summer of 2012 (or Season 7 for 3M fans), The Avengers hit the theaters amassing a $207 million opening. The league was only 7 strong at the time and everyone picked The Avengers ... first.  This time around the league has grown to 12 members but not all picked The Avengers first ... wha?  Boy are they going to be sorry!

Through the years, the league has seen many blockbuster openings, 460 and counting! Of those, only 13 have made it over the century mark.  We have witnessed the 14th.  What does this mean? It doesn't happen all that often and now three members in the league are making up $190 million dollars.

In other news, the Minnesota Twins swept the White Sox in a four game series.



Name Blockbusters LW Movies Back
Beth $191,271,109 1 9 $0
Brian $191,271,109 1 9 $0
Chuck $191,271,109 1 9 $0
Colleen $191,271,109 1 9 $0
Emily $191,271,109 1 9 $0
Faith $191,271,109 1 9 $0
Jamie $191,271,109 1 9 $0
Jeff $191,271,109 1 9 $0
Jenna $191,271,109 1 9 $0
John $191,271,109 1 9 $0
Ned $191,271,109 1 9 $0
Tawny $191,271,109 1 9 $0

Name Multiplier LW Back
Beth $1,912,711,090 1 $0
Brian $1,912,711,090 1 $0
Chuck $1,912,711,090 1 $0
Colleen $1,912,711,090 1 $0
Faith $1,912,711,090 1 $0
Jeff $1,912,711,090 1 $0
Jenna $1,912,711,090 1 $0
John $1,912,711,090 1 $0
Tawny $1,912,711,090 1 $0
Emily $1,721,439,981 1 -$191,271,109
Jamie $1,721,439,981 1 -$191,271,109
Ned $1,721,439,981 1 -$191,271,109

Showing this weekend...
Hot Pursui
The D Trai
Maggie
I Am Big Bird

Sunday, May 3, 2015

Robot Parade, Robot Parade, Wave the flags that the robots made ...

Game on!!! Picks are in, The Avengers are making 10s of millions of dollars, and warm rainy weather is here.  Everybody has submitted their picks and the blog is updated accordingly.  Once I get the spreadsheet updated, The Others picks will start to appear.  Don't forget that in June I will be sending you another list to choose 8 movies from.

The Avengers is steamrolling the competition.  It's already estimated to be pulling in $184 million on the weekend.  With being picked 1 or 2, it's starting everyone off on the right foot!  The really question, can the Minions over take it!  Let's not a get ahead of ourselves.

With rain in the forecast, head indoors take in a movie.  Summer league is here!  Could this be the closest season ever?  Could there be a tie?  Stay tuned Movie Fans.  Same Movie Time!  Same Movie Blog!


Name Blockbusters LW Movies Back
Beth $0 1 10 $0
Brian $0 1 10 $0
Chuck $0 1 10 $0
Colleen $0 1 10 $0
Emily $0 1 10 $0
Faith $0 1 10 $0
Jamie $0 1 10 $0
Jeff $0 1 10 $0
Jenna $0 1 10 $0
John $0 1 10 $0
Ned $0 1 10 $0
Tawny $0 1 10 $0







Coming out this weekend ...
Avengers: Age of Ultron