BLOCKBUSTERS
Name | Blockbusters | LW | Movies | Back |
John | $23,702,421 | 0 | 9 | $0 |
Jenna | $23,702,421 | 0 | 9 | $0 |
Ned | $17,005,218 | 0 | 9 | -$6,697,203 |
Colleen | $14,415,922 | 0 | 9 | -$9,286,499 |
Chuck | $10,003,827 | 0 | 9 | -$13,698,594 |
Faith | $0 | 0 | 10 | -$23,702,421 |
Jamie | $0 | 0 | 10 | -$23,702,421 |
Jeff | $0 | 0 | 10 | -$23,702,421 |
MULTIPLIERS
Name | Multiplier | LW | Back |
John | $165,916,947 | 0 | $0 |
Colleen | $43,247,766 | 0 | -$122,669,181 |
Ned | $34,010,436 | 0 | -$131,906,511 |
Jenna | $23,702,421 | 0 | -$142,214,526 |
Chuck | $20,007,654 | 0 | -$145,909,293 |
Faith | $0 | 0 | -$165,916,947 |
Jamie | $0 | 0 | -$165,916,947 |
Jeff | $0 | 0 | -$165,916,947 |
Everything has been updated! So far the member picks are shown, the Dream Team is full of The Other movies, and the release schedule has been posted. Let the debates begin. The holidays are upon us and who will survive the flops, schedule changes, and last but not least, The Hobbit.