After holding the top spot for the past month and a half, Colleen now finds herself in second for both the Blockbusters and Multipliers. Question: Can the Turtles come to Colleen's aid? Does anybody have the number for Splinter?
BLOCKBUSTERS
Name | Blockbusters | LW | Movies | Back |
Jeff | $653,467,174 | 2 | 1 | $0 |
Colleen | $600,646,751 | 1 | 2 | -$52,820,423 |
Jenna | $583,950,203 | 3 | 2 | -$69,516,971 |
Jamie | $519,607,738 | 4 | 2 | -$133,859,436 |
Ned | $511,040,891 | 5 | 3 | -$142,426,283 |
Chuck | $494,310,494 | 6 | 3 | -$159,156,680 |
John | $466,447,434 | 7 | 3 | -$187,019,740 |
Faith | $355,916,635 | 8 | 3 | -$297,550,539 |
MULTIPLIERS
Name | Multiplier | LW | Back |
Jeff | $3,937,657,869 | 2 | $0 |
Jenna | $3,782,003,872 | 3 | -$155,653,997 |
Colleen | $3,702,864,645 | 1 | -$234,793,224 |
Chuck | $3,637,480,726 | 4 | -$300,177,143 |
John | $3,323,434,502 | 5 | -$614,223,367 |
Jamie | $2,929,628,247 | 6 | -$1,008,029,622 |
Ned | $2,846,988,756 | 7 | -$1,090,669,113 |
Faith | $2,420,959,280 | 8 | -$1,516,698,589 |
So, we finally had are our second multi-million dollar opening for The Others. If you have either of them, then great. But do you know what is better? Having them both.
THE OTHERS
MEMBERS | BOX OFFICE | MOVIES LEFT | LAST WEEK |
Jeff | $4,849,453 | 6 | 1 |
Chuck | $2,933,737 | 5 | 2 |
Jamie | $2,462,552 | 4 | 3 |
Colleen | $1,973,540 | 5 | 4 |
Jenna | $930,929 | 3 | 5 |
Faith | $401,595 | 3 | 6 |
Ned | $115,217 | 5 | 7 |
John | $7,962 | 8 | 8 |
"Who you going to call?"
No comments:
Post a Comment