The weekend is in full swing and 'Wreck-It Ralph' looks to be out front after Friday estimates. Looks like 'Argo' is going to struggle leading another week at the box office. 'Cloud Atlas' fell flat last week only posting $9 million. Picking that order is going to be key at the end and that $9 mil could come back to bite yeah. Also opening this week was 'The Man With the Iron Firsts' and 'Flight'.
Blockbuster | This Week | Last Week | The Rest | This Week | Last Week | Overall | This Week | Last Week | Movies | |
Chuck | $8,202,034 | 7 | 5 | $113,467 | 2 | 1 | $8,315,501 | 7 | 5 | 2 |
Colleen | $67,285,729 | 5 | 5 | $129,156 | 1 | 1 | $67,414,885 | 5 | 5 | 3 |
Faith | $68,380,608 | 4 | 4 | $12,887 | 4 | 4 | $68,393,495 | 4 | 4 | 2 |
Jamie | $169,088,438 | 2 | 2 | $1,142 | 5 | 5 | $169,089,580 | 2 | 2 | 3 |
Jeff | $57,673,482 | 6 | 5 | $113,467 | 2 | 1 | $57,786,949 | 6 | 5 | 2 |
John | $85,987,706 | 3 | 3 | $1,142 | 5 | 5 | $85,988,848 | 3 | 3 | 2 |
Ned | $212,472,184 | 1 | 1 | $0 | 7 | 7 | $212,472,184 | 1 | 1 | 2 |
Question of the week, will 'Argo' get an Oscar nomination?
No comments:
Post a Comment