Tuesday, November 26, 2019

Finally, the sequel to Greedy ...

And so it begins ...
The challenge has been laid down, Frozen put up $130 million.  The question is, will the last Skywalker Star Wars movie (for now) be able to top it?  Next month we will find out.  In other news, this is where Hermonie starts her comeback.  Rarely has the league seen a season where the second half does better than the first.  This could be the first!


The standings to date ...

Name Blockbusters LW Movies Back
Fox Mulder $267,775,203 2 4 $0
Boba Fett $262,875,074 1 4 -$4,900,129
Jack Burton $262,548,773 3 3 -$5,226,430
Rey Skywalker $240,946,426 4 5 -$26,828,777
Jack Sparrow $218,711,136 5 5 -$49,064,067
Rod Kimball $212,365,870 7 4 -$55,409,333
Elizabeth Bennet $208,828,594 6 3 -$58,946,609
Hermione Granger $199,123,257 8 6 -$68,651,946

Name Multiplier LW Back
Boba Fett $1,850,749,429 2 $0
Rey Skywalker $1,809,031,620 3 -$41,717,809
Fox Mulder $1,790,078,840 5 -$60,670,589
Jack Sparrow $1,727,133,291 1 -$123,616,138
Rod Kimball $1,539,871,219 6 -$310,878,210
Elizabeth Bennet $1,485,401,648 7 -$365,347,781
Jack Burton $1,467,597,703 4 -$383,151,726
Hermione Granger $1,324,351,112 8 -$526,398,317



Thanksgiving releases ...



Thursday, November 21, 2019

Time to find out if 'Let it Go' is also the theme song of the sequel ...

And so it begins ...
This week is going to set up the rest of the season.  Either Frozen is going to follow in Terminator's and on a bigger note, Charlie's Angels foot steps. Orrr (yes I started a new sentence and added extra 'r's because it's a pretty big 'or') it's going to crank it out.  The buzz is pretty good but can every tweener, teenie bopper, child out there go out and see it?  The league is pretty split, sorry Burton but you would have made it even or decisively uneven.  In one corner, we have Jack, Elizabeth, Rod, & Hermonie predicting that it will bomb. While Boba, Fox, and Rey think it will lead all this season. Coincidental, the latter group is all in the top half while the doubters are in the bottom.

It's been close so far but will it continue to rain bombs or will the money start flowing ... again?


The standings to date ...

Name Blockbusters LW Movies Back
Boba Fett $132,611,716 3 5 $0
Fox Mulder $124,260,607 3 6 -$8,351,109
Jack Burton $119,034,177 1 5 -$13,577,539
Rey Skywalker $110,683,068 1 6 -$21,928,648
Jack Sparrow $88,447,778 5 6 -$44,163,938
Elizabeth Bennet $78,565,236 7 4 -$54,046,480
Rod Kimball $72,852,395 6 6 -$59,759,321
Hermione Granger $68,859,899 8 7 -$63,751,817


Name Multiplier LW Back
Jack Sparrow $554,763,069 2 $0
Boba Fett $548,115,849 5 -$6,647,220
Rey Skywalker $506,398,040 1 -$48,365,029
Jack Burton $502,749,245 3 -$52,013,824
Fox Mulder $447,691,546 4 -$107,071,523
Rod Kimball $349,000,763 6 -$205,762,306
Elizabeth Bennet $313,031,426 7 -$241,731,643
Hermione Granger $151,980,890 8 -$402,782,179

Coming to a theater near you ...








Friday, November 15, 2019

Ferrari would totally take Ford ...

And so it begins ...
We are 4 weeks in and Hermonie starts her comeback.  Meanwhile, there are now only two at the top in the Blockbusters.  Question is, will the two sets of pairs remain tied the rest of the season.  Want to know now?  The picks page has been updated.  Rey still has a foot hold on the Multiplier but only by a slim margin


The standings to date ...

Name Blockbusters LW Movies Back
Jack Burton $110,683,068 1 6 $0
Rey Skywalker $110,683,068 1 6 $0
Boba Fett $92,785,649 3 7 -$17,897,419
Fox Mulder $92,785,649 3 7 -$17,897,419
Jack Sparrow $80,096,669 5 7 -$30,586,399
Rod Kimball $72,852,395 6 6 -$37,830,673
Elizabeth Bennet $70,214,127 7 5 -$40,468,941
Hermione Granger $29,033,832 8 9 -$81,649,236

Name Multiplier LW Back
Rey Skywalker $506,398,040 1 $0
Jack Sparrow $496,305,306 2 -$10,092,734
Jack Burton $486,047,027 5 -$20,351,013
Fox Mulder $384,741,630 3 -$121,656,410
Boba Fett $380,460,472 4 -$125,937,568
Rod Kimball $349,000,763 6 -$157,397,277
Elizabeth Bennet $287,978,099 7 -$218,419,941
Hermione Granger $87,101,496 8 -$419,296,544


Coming out this weekend ...










Thursday, November 7, 2019

No Thor means all in (lots of releases) ...

And so it begins ...
Terminator produces a bomb.  However, it might have a big impact in the Multipliers.  Everyone picked it but there was really no consensus on where to rank it.  Those ranking high benefitted now but we will have to see if it hurts them in the end.  Still a four way tie at the top in Blockbusters.  We have had to only use the tie-breaker.  Could this be a second time?


The standings to date ...

Name Blockbusters LW Movies Back
Boba Fett $92,785,649 1 7 $0
Fox Mulder $92,785,649 1 7 $0
Jack Burton $92,785,649 1 7 $0
Rey Skywalker $92,785,649 1 7 $0
Jack Sparrow $65,982,545 5 8 -$26,803,104
Rod Kimball $58,738,271 6 7 -$34,047,378
Elizabeth Bennet $31,935,167 7 8 -$60,850,482
Hermione Granger $29,033,832 7 9 -$63,751,817

Name Multiplier LW Back
Rey Skywalker $488,500,621 1 $0
Jack Sparrow $453,962,934 4 -$34,537,687
Fox Mulder $384,741,630 2 -$103,758,991
Boba Fett $380,460,472 3 -$108,040,149
Jack Burton $378,662,513 6 -$109,838,108
Rod Kimball $306,658,391 5 -$181,842,230
Elizabeth Bennet $197,413,672 7 -$291,086,949
Hermione Granger $87,101,496 7 -$401,399,125



Coming to a theater near you ...










Saturday, November 2, 2019

I will be back ...

In the beginning ...
Countdown and Black & Blue did not have quite the affect on the league as Maleficent 2 and Zombieland 2.  Maybe it's because they are not sequels.  No change took place because they did not even get picked.  Out this week is Arctic Dogs, Harriet, and Terminator.  Much more potential for impacting the league with Terminator picked by all.

On another note, did anyone notice that BoxOfficeMojo was added to IMDb Pro during October.  Stay tuned to see if this has any impact on stats or how the league is run.  So far so good.


The standings, first of the season ...
Name Blockbusters LW Movies Back
Boba Fett $63,751,817 1 8 $0
Fox Mulder $63,751,817 1 8 $0
Jack Burton $63,751,817 1 8 $0
Rey Skywalker $63,751,817 1 8 $0
Jack Sparrow $36,948,713 5 9 -$26,803,104
Rod Kimball $26,803,104 6 9 -$36,948,713
Elizabeth Bennet $0 7 10 -$63,751,817
Hermione Granger $0 7 10 -$63,751,817

Name Multiplier LW Back
Rey Skywalker $372,365,293 1 $0
Fox Mulder $355,707,798 2 -$16,657,495
Boba Fett $322,392,808 3 -$49,972,485
Jack Sparrow $221,692,278 4 -$150,673,015
Rod Kimball $187,621,728 5 -$184,743,565
Jack Burton $117,358,025 6 -$255,007,268
Elizabeth Bennet $0 7 -$372,365,293
Hermione Granger $0 7 -$372,365,293

Coming to a theater near you ...