Wednesday, June 26, 2019

Yesterday, seem so far away ... stupid not picking Aladdin

The story so far ...
Will Rey's gamble pay off?  By putting Toy Story 4 first, the only one, Rey made the leap and pulled ahead of Jack Sparrow in the Multipliers.  It's now Jack's turn to see if he can respond in the upcoming weeks.  Meanwhile, everybody else is waaaaaaay back.  Probably need to check my formulas again.  No change in the Blockbusters, everybody had Toy Story 4.

The standings to date ...

Name Blockbusters LW Movies Back
Hermione Granger $433,109,169 1 3 $0
Rey Skywalker $424,067,395 2 3 -$9,041,774
Boba Fett $404,196,944 3 4 -$28,912,225
Elizabeth Bennet $402,593,291 4 3 -$30,515,878
Rod Kimball $393,691,872 5 4 -$39,417,297
Jack Burton $357,118,941 6 4 -$75,990,228
Fox Mulder $350,666,271 7 3 -$82,442,898
Jack Sparrow $344,586,367 8 5 -$88,522,802

Name Multiplier LW Back
Rey Skywalker $2,772,384,255 2 $0
Jack Sparrow $2,658,483,256 1 -$113,900,999
Rod Kimball $2,211,743,449 4 -$560,640,806
Elizabeth Bennet $2,166,113,285 5 -$606,270,970
Hermione Granger $2,132,706,373 6 -$639,677,882
Boba Fett $2,116,075,849 8 -$656,308,406
Jack Burton $2,103,420,543 3 -$668,963,712
Fox Mulder $1,997,746,217 7 -$774,638,038

What is coming out this week...

Release Wed. 



Wednesday, June 19, 2019

They're back...no, wait...he's back...

The story so far ...
We have a new leader ... Hermonie.  With the help of Men in Black, Hermonie along with Rey have taken the top two spots in the Blockbusters.  Boba dropped to third but has one extra movie.   That movie just so happens to be ... Once Upon a Time in Hollywood.  Over in the Multipliers, Chuck's commanding lead shrunk to $7 million.  This however is deceiving.  Rey might have made up some ground, but the $30 million opening sitting in the number two spot could hurt quite a bit in the second half.  Kind of like someone not picking Aladdin.

The standings to date ...

Name Blockbusters LW Movies Back
Hermione Granger $312,201,104 2 4 $0
Rey Skywalker $303,159,330 3 4 -$9,041,774
Boba Fett $283,288,879 1 5 -$28,912,225
Elizabeth Bennet $281,685,226 5 4 -$30,515,878
Rod Kimball $272,783,807 4 5 -$39,417,297
Jack Burton $236,210,876 6 5 -$75,990,228
Fox Mulder $229,758,206 7 4 -$82,442,898
Jack Sparrow $223,678,302 8 6 -$88,522,802

Name Multiplier LW Back
Jack Sparrow $1,570,310,671 1 $0
Rey Skywalker $1,563,303,605 2 -$7,007,066
Jack Burton $1,136,156,023 3 -$434,154,648
Rod Kimball $1,123,570,864 5 -$446,739,807
Elizabeth Bennet $1,077,940,700 7 -$492,369,971
Hermione Granger $1,044,533,788 8 -$525,776,883
Fox Mulder $1,030,481,697 6 -$539,828,974
Boba Fett $1,027,903,264 4 -$542,407,407

What is coming out this week...








Friday, June 14, 2019

Can you dig it?

What's happening ...
The Secret Life of Pets 2 and Dark Phoenix under perform which means both franchises could be in trouble for sequels.  Oh who are we kidding?  There will be more, maybe just straight to video.  Boba continues to hold the top spot.  A big of a shake up as movies start to release in June.  Meanwhile Jack is out front in the Multipliers.  

Ever wondered how close you are to perfection if you calculated the top 10 picks (Blockbusters) & in
order (Multipliers)? Currently the total to top 10 releases to date is $397,629,849.  How about if you picked the correct order?  Yeah, Multipliers stands at $2,833,858,475.  Don't worry, not all of your's has opened!

The Standings so far ...
Name Blockbusters LW Movies Back
Boba Fett $283,288,879 1 5 $0
Hermione Granger $282,165,266 3 5 -$1,123,613
Rey Skywalker $273,123,492 6 5 -$10,165,387
Elizabeth Bennet $242,747,969 4 6 -$40,540,910
Rod Kimball $242,747,969 4 6 -$40,540,910
Jack Burton $236,210,876 2 5 -$47,078,003
Fox Mulder $199,722,368 8 5 -$83,566,511
Jack Sparrow $193,642,464 6 7 -$89,646,415

Name Multiplier LW Back
Jack Sparrow $1,390,095,643 1 $0
Rey Skywalker $1,292,981,063 2 -$97,114,580
Jack Burton $1,136,156,023 3 -$253,939,620
Boba Fett $1,027,903,264 5 -$362,192,379
Rod Kimball $1,003,427,512 6 -$386,668,131
Fox Mulder $970,410,021 7 -$419,685,622
Elizabeth Bennet $952,227,510 4 -$437,868,133
Hermione Granger $894,354,598 8 -$495,741,045

What's coming out this week ...



Saturday, June 8, 2019

Is she good or is she evil ...

The story so far ...
Please excuse the lateness, but here is the update.   Godzilla didn't quite have the impact on the league as expected. Ma couldn't quite generate the success of Getting Out and Us. Rocketman, although great music, was no where near the moon nor the Queen.  However, lots left to open as we approach the sun, heat and you heard it here first, dry ...

The standings to date ...

Name Blockbusters LW Movies Back
Boba Fett $250,460,531 1 6 $0
Jack Burton $203,382,528 3 6 -$47,078,003
Hermione Granger $202,684,238 1 7 -$47,776,293
Rod Kimball $196,095,289 4 7 -$54,365,242
Elizabeth Bennet $196,095,289 4 7 -$54,365,242
Jack Sparrow $193,642,464 6 7 -$56,818,067
Rey Skywalker $193,642,464 6 7 -$56,818,067
Fox Mulder $120,241,340 8 7 -$130,219,191

Name Multiplier LW Back
Jack Sparrow $1,390,095,643 1 $0
Rey Skywalker $1,007,885,299 1 -$382,210,344
Jack Burton $906,357,587 3 -$483,738,056
Elizabeth Bennet $905,574,830 6 -$484,520,813
Boba Fett $798,104,828 4 -$591,990,815
Rod Kimball $723,511,432 5 -$666,584,211
Fox Mulder $685,314,257 8 -$704,781,386
Hermione Granger $548,781,822 7 -$841,313,821

What's opening this weekend ...