Monday, April 29, 2019

Yeah, I don't see anybody making that much again ...

The story so far ...
The House of Gryffindor is awarded 50 points for winning the Blockbuster and Multipliers respectively.  Come hither to collect your prize.  That is if Hogwarts was real you muggle.  Magic knows no bitterness, that's a thing.  Hermonie puts an end to Rey's impressive streak which wanted three in a row.  Maybe she lost the force. Maybe she is not a Skywalker ... idk.

Looking ahead, summer league starts this weekend!  Are you the "I have been watching trailers and trying to decide which horror movie will I put first" orrrr "what are you talking about".  Watch some trailers and catch up already.  Same rules apply before and happy hunting.  I can see a couple at the top but it looks to be wide open across the board.  Get your picks in and we will be off and running.


Corrections to the Release Dates...
*Spider-Man moved up it's release date to Tuesday (July 2nd)
*The Angry Birds is now a Wednesday release
*Playmobil: The Movie is now opening on Labor Day weekend.
(Please let me know if you see any other additions/deletions on the list)

The standings to date ...

Name Blockbusters LW Movies Back
Hermione Granger $823,654,946 1 0 $0
Rey Skywalker $782,487,706 2 0 -$41,167,240
Jack Burton $781,555,397 3 0 -$42,099,549
James Bond $757,424,799 4 0 -$66,230,147
Boba Fett $756,425,802 5 0 -$67,229,144
Alice Abernathy $729,780,032 6 0 -$93,874,914
Jack Sparrow $716,080,498 7 0 -$107,574,448

Name Multiplier LW Back
Hermione Granger $6,499,043,878 1 $0
Rey Skywalker $6,344,047,038 2 -$154,996,840
Jack Burton $6,264,791,511 3 -$234,252,367
James Bond $6,172,264,530 5 -$326,779,348
Boba Fett $6,171,660,027 6 -$327,383,851
Jack Sparrow $5,921,417,805 7 -$577,626,073
Alice Abernathy $5,862,682,105 4 -$636,361,773


What's opening this weekend ...








Thursday, April 25, 2019

Avengers Assemble ...

The story so far ...
We are down to the final weekend.  Looks like Granger has wrapped up both leagues.  Everybody picked Avengers so very little movement in the league is expected.  Did anybody notice that The Curse of LA Llorona cracked the top 10 with a $26 million opening.  No picked it.

Craziness how the horror movies are doing quite well.  The relatively unknown Us (not now) is finishing 3rd.  Looks the teenie-boppers are choosing horror flicks.  That is until we read about box office records being broken by The Avengers next Monday.  $169 million opening day overseas.

Summer Season starts next week!
The standings to date ...

Name Blockbusters LW Movies Back
Hermione Granger $466,539,939 1 1 $0
Rey Skywalker $425,372,699 2 1 -$41,167,240
Jack Burton $424,440,390 3 1 -$42,099,549
James Bond $400,309,792 4 1 -$66,230,147
Boba Fett $399,310,795 5 1 -$67,229,144
Alice Abernathy $372,665,025 7 1 -$93,874,914
Jack Sparrow $358,965,491 6 1 -$107,574,448


Name Multiplier LW Back
Hermione Granger $2,927,893,808 1 $0
Rey Skywalker $2,772,896,968 2 -$154,996,840
Jack Burton $2,693,641,441 3 -$234,252,367
Alice Abernathy $2,648,647,042 4 -$279,246,766
James Bond $2,601,114,460 5 -$326,779,348
Boba Fett $2,600,509,957 6 -$327,383,851
Jack Sparrow $2,350,267,735 7 -$577,626,073


What's opening this weekend ...



Thursday, April 18, 2019

It's early, but Avengers Assemble ...

The story so far ...
As most now just wait for Endgame, it's looking like Colleen is coming away with the sweep.  Penguins needs to top $45 for there to be any chance.  On this holiday weekend, families might be rejoicing in fellowship and not heading to the cineplex.  In other news, Endgame has already broken records for opening day ticket sales.

We are just 2 weeks away until the end.  Disappointed with how your picks panned out.  I now that I am.  Summer league is approaching.


The standings to date ...





Name Blockbusters LW Movies Back
Hermione Granger $466,539,939 1 1 $0
Rey Skywalker $425,372,699 3 1 -$41,167,240
Jack Burton $422,157,797 2 2 -$44,382,142
James Bond $400,309,792 4 1 -$66,230,147
Boba Fett $397,028,202 5 2 -$69,511,737
Jack Sparrow $358,965,491 7 1 -$107,574,448
Alice Abernathy $344,034,801 6 3 -$122,505,138


Name Multiplier LW Back
Hermione Granger $2,927,893,808 1 $0
Rey Skywalker $2,772,896,968 2 -$154,996,840
Jack Burton $2,689,076,255 3 -$238,817,553
Alice Abernathy $2,617,734,225 4 -$310,159,583
James Bond $2,601,114,460 5 -$326,779,348
Boba Fett $2,586,814,399 6 -$341,079,409
Jack Sparrow $2,350,267,735 7 -$577,626,073








What's opening this weekend ...
Wednesday Release
Wednesday Release

Wednesday Release

Saturday, April 13, 2019

Raise. Some. Hell....

The story so far ...
Hellboy & Missing Link look to open this weekend among the massive snow storm working its way across America while the Southwest is basically in a furnace.  As temps drop in the Midwest and snow might be on the horizon, its a good time to go out and see ... Hellboy!  Hermonie looks to have a handle on the league and it's going to be tough to catch her this weekend.  Rey is trying to climb her way back to the top as she starts to pick people off.


The standings to date ...
Name Blockbusters LW Movies Back
Hermione Granger $454,494,792 1 2 $0
Jack Burton $422,157,797 2 2 -$32,336,995
Rey Skywalker $395,095,465 6 3 -$59,399,327
James Bond $382,319,695 4 3 -$72,175,097
Boba Fett $350,867,720 7 4 -$103,627,072
Alice Abernathy $344,034,801 5 3 -$110,459,991
Jack Sparrow $340,975,394 3 3 -$113,519,398


Name Multiplier LW Back
Hermione Granger $2,903,803,514 1 $0
Jack Burton $2,689,076,255 2 -$214,727,259
Rey Skywalker $2,681,981,518 4 -$221,821,996
Alice Abernathy $2,617,734,225 3 -$286,069,289
James Bond $2,517,108,925 6 -$386,694,589
Boba Fett $2,476,619,683 7 -$427,183,831
Jack Sparrow $2,272,207,150 5 -$631,596,364


What's opening this weekend ...





Thursday, April 4, 2019

Just cry out Shazam!

The story so far ...
Us put it's stamp on the box office last week, can Pet Sematary follow suit?  As we enter the final stretch it's down to the wire.  There are lots of openings to be had.  In fact, this is the last time that everyone basically waited until the last month to make their picks.  There could be a shake up, but it all depends on toppling Us.


The standings to date ...
Name Blockbusters LW Movies Back
Hermione Granger $400,989,466 1 3 $0
Jack Burton $344,149,696 2 4 -$56,839,770
Jack Sparrow $340,975,394 3 3 -$60,014,072
James Bond $328,814,369 4 4 -$72,175,097
Alice Abernathy $319,532,026 5 4 -$81,457,440
Rey Skywalker $317,087,364 6 5 -$83,902,102
Boba Fett $297,362,394 7 5 -$103,627,072

Name Multiplier LW Back
Hermione Granger $2,743,287,536 1 $0
Jack Burton $2,513,057,054 3 -$230,230,482
Alice Abernathy $2,421,712,025 4 -$321,575,511
Rey Skywalker $2,336,446,787 6 -$406,840,749
Jack Sparrow $2,272,207,150 2 -$471,080,386
James Bond $2,142,571,643 5 -$600,715,893
Boba Fett $2,102,082,401 7 -$641,205,135


What's opening this weekend ...