Thursday, February 28, 2019

She's coming ....

The story so far ...
Skywalker is taken down in the Multiplier but holds strong in the Blockbusters.  Openings are coming in low.  Let's see if Tyler Perry's final movie ... this round will make a dent.


The standings to date ...


Name Blockbusters LW Movies Back
Rey Skywalker $117,663,193 1 7 $0
Jack Burton $117,663,193 1 7 $0
Hermione Granger $103,385,338 2 7 -$14,277,855
Jack Sparrow $98,635,245 3 7 -$19,027,948
Alice Abernathy $93,045,523 4 7 -$24,617,670
James Bond $89,137,580 5 8 -$28,525,613
Boba Fett $55,022,245 6 9 -$62,640,948

Name Multiplier LW Back
Jack Sparrow $696,069,055 3 $0
Jack Burton $683,043,267 2 -$13,025,788
Rey Skywalker $633,610,744 1 -$62,458,311
James Bond $603,056,150 5 -$93,012,905
Hermione Granger $562,281,663 4 -$133,787,392
Alice Abernathy $484,255,563 6 -$211,813,492
Boba Fett $440,177,960 7 -$255,891,095



What's opening this weekend ...





Tuesday, February 19, 2019

Battle Angel vs dragon ... you decide!

The story so far ...
Rey's first weekend has her thinking repeat. Alita's solid $28 million opening puts her on top for the Multiplier and sharing the Blockbuster lead with Jack.   Up next is the third installment of How to Train Your Dragon.   It is picked by all so no change in the Blockbusters.  However, not everyone agrees with how it will do so Multiplier might see some changes.  One thing is for sure, Ned will get on the board!


The standings to date ...

Name Blockbusters LW Movies Back
Rey Skywalker $62,640,948 1 8 $0
Jack Burton $62,640,948 1 8 $0
Hermione Granger $48,363,093 1 8 -$14,277,855
Jack Sparrow $43,613,000 1 8 -$19,027,948
Alice Abernathy $38,023,278 6 8 -$24,617,670
James Bond $34,115,335 1 9 -$28,525,613
Boba Fett $0 6 10 -$62,640,948


Name Multiplier LW Back
Rey Skywalker $358,499,519 1 $0
Jack Burton $352,909,797 5 -$5,589,722
Jack Sparrow $310,913,340 1 -$47,586,179
Hermione Granger $287,170,438 1 -$71,329,081
James Bond $272,922,680 1 -$85,576,839
Alice Abernathy $209,144,338 6 -$149,355,181
Boba Fett $0 6 -$358,499,519


What's opening this weekend ...


Wide Release

Thursday, February 14, 2019

Brick by brick the pieces will fall into place ...

The story so far ...
Not much to report other than Miss Bala was a flop. The LEGO Movie 2 is up next.  Although held throughout the league, there will definitely be a shake up with Multipliers.


The standings to date ...
Nothing to report...yet



What's opening this weekend ...






Tuesday, February 12, 2019

SPACESHIP!

The story so far ...
Could this be the foreshadowing the Spring League? The LEGO Movie sequel comes in just over $34 million.  The first one and the Batman movie both made over $50.  Besides the top two, it could be a dog fight for the rest.

The standings to date ...

Name Blockbusters LW Movies Back
Hermione Granger $34,115,335 1 9 $0
Jack Burton $34,115,335 1 9 $0
Jack Sparrow $34,115,335 1 9 $0
James Bond $34,115,335 1 9 $0
Rey Skywalker $34,115,335 1 9 $0
Alice Abernathy $0 1 10 -$34,115,335
Boba Fett $0 1 10 -$34,115,335

Name Multiplier LW Back
Hermione Granger $272,922,680 1 $0
Jack Sparrow $272,922,680 1 $0
James Bond $272,922,680 1 $0
Rey Skywalker $272,922,680 1 $0
Jack Burton $238,807,345 1 -$34,115,335
Alice Abernathy $0 1 -$272,922,680
Boba Fett $0 1 -$272,922,680



What's opening this weekend ...
Wednesday Release 
Wednesday Release