Monday, December 31, 2018

A new year sets in ...

The story so far ...
So the big news this past week, other than it is the last week of the year, Glass is to open big.  How big you might ask?  The critics are projecting over $70 million.  If they are right.  Then there will be some changes in the leagues.  However, if Glass makes over $70 million, it will be the second biggest opening for the Holiday season.  Happy New Year!


The standings to date ...

Name Blockbusters LW Movies Back
Rey Skywalker $493,600,881 1 0 $0
Boba Fett $422,546,348 2 0 -$71,054,533
James Bond $414,986,498 3 1 -$78,614,383
Jack Sparrow $414,775,164 4 1 -$78,825,717
Hermione Granger $413,836,685 5 0 -$79,764,196
Jack Burton $355,475,657 6 1 -$138,125,224

Name Multiplier LW Back
Rey Skywalker $2,817,595,696 1 $0
Boba Fett $2,771,130,029 2 -$46,465,667
Jack Sparrow $2,659,796,611 3 -$157,799,085
James Bond $2,558,495,985 4 -$259,099,711
Hermione Granger $2,467,201,348 5 -$350,394,348
Jack Burton $2,208,369,385 6 -$609,226,311



What's opening this weekend ...



Friday, December 28, 2018

Will Glass shatter records in the new year ...

The story so far ...
Christmas has passed, hope it was a good one for all.  Up next is New Years which means I need to push back my bedtime for at least one night.  Winter is upon us with snow back in the forecast and plummeting temperatures.  A great time to go out and see the movies that you have missed or catch up on the DVDs that are stacked/queued up on the mantle.

We only have one movie picked left to release.  The wait is on.  The questions is, can Glass change the game?  If it takes Halloween, we will have new leaders in both the Blockbusters and Multipliers.  Can M. Night find success with his very own franchise?  In what is looking liking one of our lowest scoring seasons, Skywalker is looking for a sweep.

Coming soon is the Spring League movie list for all those who are interested!
The standings to date ...

Name Blockbusters LW Movies Back
Rey Skywalker $493,600,881 1 0 $0
Boba Fett $422,546,348 2 0 -$71,054,533
James Bond $414,986,498 2 1 -$78,614,383
Jack Sparrow $414,775,164 4 1 -$78,825,717
Hermione Granger $413,836,685 5 0 -$79,764,196
Jack Burton $355,475,657 6 1 -$138,125,224


Name Multiplier LW Back
Rey Skywalker $2,817,595,696 2 $0
Boba Fett $2,771,130,029 1 -$46,465,667
Jack Sparrow $2,659,796,611 5 -$157,799,085
James Bond $2,558,495,985 3 -$259,099,711
Hermione Granger $2,467,201,348 4 -$350,394,348
Jack Burton $2,208,369,385 6 -$609,226,311


What's opening this weekend ...
Tuesday Release
Tuesday Release 
Tuesday Release
Tuesday Release


Friday, December 21, 2018

Merry Christmas!

The story so far ...
We have movies opening all over the place.  Except of Glass in January, this will decide the league right here and now.  It's looking like Rey might be pulling out the sweep...


The standings to date ...

Name Blockbusters LW Movies Back
Rey Skywalker $404,546,834 1 2 $0
Boba Fett $333,492,301 2 2 -$71,054,533
James Bond $325,932,451 2 3 -$78,614,383
Jack Sparrow $325,721,117 5 3 -$78,825,717
Hermione Granger $322,913,564 4 2 -$81,633,270
Jack Burton $242,898,489 6 4 -$161,648,345


Name Multiplier LW Back
Rey Skywalker $2,215,871,414 2 $0
Boba Fett $2,121,221,935 1 -$94,649,479
Jack Sparrow $1,966,580,423 5 -$249,290,991
James Bond $1,954,333,844 3 -$261,537,570
Hermione Granger $1,874,616,380 4 -$341,255,034
Jack Burton $1,348,053,491 6 -$867,817,923

What's opening this weekend ...
Opened Wednesday








Released on DVD

Friday, December 14, 2018

Can Spidey save the box office ...

The story so far ...
The weekend has started and Christmas is right around the corner. Wreck-It Ralph still holds court but there are a couple of contenders this week.  So far it's been a pretty slow December.  This season is looking like the lowest of all and yet the race is only between two right now.  There may only be 3 weekends left to score, this one, next week (Christmas), and whatever week Glass opens up next month.   Happy Holidays y'all!

So is it a little disconcerting that the only Christmas movie to come out this season, was a rematch of a cartoon which opened before Thanksgiving?

The standings to date ...

Name Blockbusters LW Movies Back
Rey Skywalker $369,183,458 1 3 $0
Boba Fett $325,932,451 2 3 -$43,251,007
James Bond $325,932,451 2 3 -$43,251,007
Hermione Granger $315,353,714 4 3 -$53,829,744
Jack Sparrow $290,357,741 5 4 -$78,825,717
Jack Burton $225,389,058 6 5 -$143,794,400

Name Multiplier LW Back
Boba Fett $2,090,982,535 1 $0
Rey Skywalker $2,074,417,910 2 -$16,564,625
James Bond $1,954,333,844 3 -$136,648,691
Hermione Granger $1,859,496,680 4 -$231,485,855
Jack Sparrow $1,683,673,415 5 -$407,309,120
Jack Burton $1,295,525,198 6 -$795,457,337

What's opening this weekend ...








Wednesday, December 5, 2018

Still wrecking ... I mean breaking ...

The story so far ...
There seems to be a void created at the beginning of December.  Last weekend was a bust and nothing is opening wide coming up.  After I get the stats compiled, this could go down as the lowest season to date.  Despite the low box office takes, Skywalker is crushing Blockbusters and looks to be in a duel with Fett for the Multiplier.  With so few movies left to be released, by Christmas this league will be pretty much wrapped up.  

The standings to date ...

Name Blockbusters LW Movies Back
Rey Skywalker $369,183,458 1 3 $0
Boba Fett $325,932,451 2 3 -$43,251,007
James Bond $325,932,451 2 3 -$43,251,007
Hermione Granger $315,353,714 4 3 -$53,829,744
Jack Sparrow $290,357,741 5 4 -$78,825,717
Jack Burton $225,389,058 6 5 -$143,794,400

Name Multiplier LW Back
Boba Fett $2,090,982,535 1 $0
Rey Skywalker $2,074,417,910 2 -$16,564,625
James Bond $1,954,333,844 3 -$136,648,691
Hermione Granger $1,859,496,680 4 -$231,485,855
Jack Sparrow $1,683,673,415 5 -$407,309,120
Jack Burton $1,295,525,198 6 -$795,457,337



What's opening this weekend ...