Thursday, July 26, 2018

Boba Fett sees the Great Pit of Carkoon

The story so far ...
Ned stays on top but for how long ... Both Jenna and Colleen eye the top spot and Ned has no more movies.  Big openings have been bountiful this summer, but can there still be more?  We are cruising to the last month and (warning trite statement coming up) things are heating up!

The standings to date ...

Name Blockbusters LW Movies Back
Boba Fett $1,019,691,343 1 0 $0
Rey Skywalker $994,786,328 2 1 -$24,905,015
Hermione Granger $950,710,103 5 2 -$68,981,240
Jack Burton $950,710,103 5 2 -$68,981,240
Bill S. Preston, Esquire $948,340,661 3 1 -$71,350,682
James Bond $931,000,704 4 2 -$88,690,639
Jack Sparrow $889,393,326 7 3 -$130,298,017


Name Multiplier LW Back
Boba Fett $7,280,315,037 1 $0
Hermione Granger $7,208,659,081 2 -$71,655,956
Jack Sparrow $6,996,969,000 3 -$283,346,037
Rey Skywalker $6,946,330,260 4 -$333,984,777
Jack Burton $6,864,594,907 6 -$415,720,130
James Bond $6,828,403,771 5 -$451,911,266
Bill S. Preston, Esquire $6,468,797,870 7 -$811,517,167

What's opening this weekend ...







Thursday, July 19, 2018

The money keeps pouring in ...

The story so far ...
I would say that the league is heating up like the temps outside, but it's been in the 90s for at least the past two months.  After Esquire holding the top spot since the beginning, he is unseated. Ned passing Colleen in the Multiplier now looks to sweep.  With just a few remaining movies left to open and so many big openings, can their be any influences left.  Mission Impossible is typically a successful franchise, but tickets have been bought left and right.  Up next is Mamma Mia, the sequel.


The standings to date ...

Name Blockbusters LW Movies Back
Boba Fett $984,739,163 3 1 $0
Rey Skywalker $959,834,148 3 2 -$24,905,015
Bill S. Preston, Esquire $948,340,661 1 1 -$36,398,502
James Bond $931,000,704 2 2 -$53,738,459
Hermione Granger $915,757,923 3 3 -$68,981,240
Jack Burton $915,757,923 3 3 -$68,981,240
Jack Sparrow $889,393,326 7 3 -$95,345,837

Name Multiplier LW Back
Boba Fett $7,210,410,677 2 $0
Hermione Granger $7,068,850,361 1 -$141,560,316
Jack Sparrow $6,996,969,000 3 -$213,441,677
Rey Skywalker $6,841,473,720 5 -$368,936,957
James Bond $6,828,403,771 4 -$382,006,906
Jack Burton $6,759,738,367 6 -$450,672,310
Bill S. Preston, Esquire $6,468,797,870 7 -$741,612,807


What's opening this weekend ...










Thursday, July 12, 2018

Are we almost out of money ...

The story so far ...
Ant-Man and the Wasp making $75 million and change is a pretty good number considering what has already been released.  This summer has been raking in the box office receipts and so many movies have produced!

The question is ... can any thing else make money in the last month and a half.  We are past the half way point with few big openings remaining.  Up till this point, the Blockbusters has been at a stand still except for a couple of openings.  It's basically coming down to Mamma Mia for the win in my opinion.  In the Multiplier, looks like Jurassic World is going to determine the winner.  Colleen and Ned are duking it out while Chuck is following close behind.


The standings to date ...

Name Blockbusters LW Movies Back
Bill S. Preston, Esquire $948,340,661 1 1 $0
James Bond $931,000,704 2 2 -$17,339,957
Hermione Granger $915,757,923 3 3 -$32,582,738
Boba Fett $915,757,923 3 3 -$32,582,738
Rey Skywalker $915,757,923 3 3 -$32,582,738
Jack Burton $915,757,923 3 3 -$32,582,738
Jack Sparrow $889,393,326 7 3 -$58,947,335


Name Multiplier LW Back
Hermione Granger $7,068,850,361 2 $0
Boba Fett $7,053,276,987 3 -$15,573,374
Jack Sparrow $6,996,969,000 1 -$71,881,361
James Bond $6,828,403,771 5 -$240,446,590
Rey Skywalker $6,797,397,495 6 -$271,452,866
Jack Burton $6,759,738,367 7 -$309,111,994
Bill S. Preston, Esquire $6,468,797,870 4 -$600,052,491

What's opening this weekend ...









Tuesday, July 3, 2018

Uncle Drew shoots a brick

The story so far ...
Chuck moves into first as he battles Colleen and Ned for the top spot in the Multipliers.  However, up next is Ant-Man and Wasp.  If the Marvel movie comes out big, it might get a little more crowded at the top.  The real question, will anybody have any money left for the remaining openings?

The standings to date ...

Name Blockbusters LW Movies Back
Bill S. Preston, Esquire $872,528,456 1 2 $0
James Bond $855,188,499 2 3 -$17,339,957
Hermione Granger $839,945,718 2 4 -$32,582,738
Boba Fett $839,945,718 2 4 -$32,582,738
Rey Skywalker $839,945,718 2 4 -$32,582,738
Jack Burton $839,945,718 2 4 -$32,582,738
Jack Sparrow $813,581,121 7 4 -$58,947,335


Name Multiplier LW Back
Jack Sparrow $6,693,720,180 3 $0
Hermione Granger $6,689,789,336 1 -$3,930,844
Boba Fett $6,674,215,962 2 -$19,504,218
Bill S. Preston, Esquire $6,317,173,460 6 -$376,546,720
James Bond $6,297,718,336 4 -$396,001,844
Rey Skywalker $6,266,712,060 5 -$427,008,120
Jack Burton $6,229,052,932 7 -$464,667,248

What's opening this weekend ...


Wednesday Release